Trait and Condition Models certainty for different genome sequences

This table shows the expected certainty of trait and condition models for genomes sequenced by different personal genomics companies. Different companies sequence different markers, therefore the amount of data available for each condition model varies.

Note that this table is based solely on a number of available markers and does not take in account the varience explained by each marker.

Traits 23andMe FamilyTree DNA Ancestry.com DNA MyHeritage DNA Genes for Good deCODEme Lumigenix
1. Alcohol Flush Reaction 100% 0% 100% 0% 100% 100% 100%
2. Bitter Taste Perception 100% 100% 100% 100% 100% 100% 100%
3. Earwax type 100% 100% 100% 100% 100% 100% 100%
4. Lactose intolerance 100% 100% 100% 100% 100% 100% 100%
5. Eye color 100% 33% 83% 33% 83% 100% 100%
6. Hair color 100% 60% 80% 60% 85% 75% 85%
7. Breast size 71% 57% 57% 57% 86% 57% 57%
8. Cleft Lip/Palate 100% 71% 86% 71% 100% 100% 86%
9. Male Pattern Baldness 75% 63% 63% 63% 88% 75% 63%
10. Spot baldness 100% 50% 100% 50% 100% 100% 100%
11. Tanning Ability 100% 20% 80% 20% 100% 100% 80%
12. Freckles 100% 18% 55% 18% 55% 91% 64%
13. Acne 67% 0% 0% 0% 0% 67% 0%
14. Ear protrusion 100% 100% 100% 100% 100% 100% 100%
15. Ear lobe attachment 100% 100% 100% 100% 100% 100% 100%
16. Blood Type (ABO) 100% 0% 67% 0% 100% 67% 100%
17. Cholesterol, HDL 81% 47% 67% 44% 91% 88% 72%
18. Cholesterol, LDL 79% 49% 67% 49% 92% 82% 74%
19. Cholesterol, Total 80% 52% 74% 52% 93% 83% 78%
20. Triglycerides 81% 42% 62% 38% 92% 81% 73%
21. Resting heart rate 100% 33% 67% 33% 100% 100% 67%
22. Caffeine Consumption 100% 83% 100% 83% 100% 100% 100%
23. Smoking Behavior 67% 0% 67% 0% 67% 33% 67%
Resistance and Immunity 23andMe FamilyTree DNA Ancestry.com DNA MyHeritage DNA Genes for Good deCODEme Lumigenix
1. Resistance to HIV/AIDS 100% 0% 0% 0% 0% 0% 0%
2. Resistance to Malaria 100% 0% 0% 0% 0% 50% 50%
3. Resistance to Norovirus 100% 100% 0% 0% 0% 100% 100%
4. Peanut Allergy 100% 100% 100% 100% 100% 100% 100%
Inheritable diseases 23andMe FamilyTree DNA Ancestry.com DNA MyHeritage DNA Genes for Good deCODEme Lumigenix
1. Agenesis of the Corpus Callosum with Peripheral Neuropathy 100% 0% 0% 0% 0% 0% 0%
2. Bloom Syndrome 100% 0% 0% 0% 0% 0% 0%
3. Canavan Disease 100% 0% 0% 0% 33% 0% 0%
4. Congenital Disorder of Glycosylation Type 1a (PMM2-CDG) 100% 0% 0% 0% 0% 0% 0%
5. D-Bifunctional Protein Deficiency 100% 0% 0% 0% 0% 0% 0%
6. Dihydrolipoamide Dehydrogenase Deficiency 100% 0% 0% 0% 0% 0% 0%
7. DPD Deficiency 100% 100% 100% 100% 100% 100% 100%
8. Familial Dysautonomia 100% 0% 0% 0% 0% 0% 0%
9. Glycogen Storage Disease Type 1a 100% 0% 0% 0% 0% 0% 0%
10. GRACILE Syndrome 100% 0% 0% 0% 0% 0% 0%
11. Hemochromatosis 100% 0% 0% 0% 67% 67% 33%
12. Hypertrophic Cardiomyopathy 100% 0% 0% 0% 0% 0% 0%
13. Leigh Syndrome, French Canadian Type (LSFC) 100% 0% 0% 0% 0% 0% 0%
14. Maple Syrup Urine Disease Type 1B 100% 0% 0% 0% 0% 0% 0%
15. Mucolipidosis IV 100% 0% 0% 0% 0% 0% 0%
16. Nijmegen Breakage Syndrome 100% 0% 0% 0% 0% 0% 0%
17. Rhizomelic Chondrodysplasia Punctata Type 1 (RCDP1) 100% 0% 0% 0% 0% 0% 0%
18. Salla Disease 100% 0% 0% 0% 0% 0% 0%
19. Sickle Cell Anemia & Malaria Resistance 100% 0% 0% 0% 0% 0% 0%
20. Torsion Dystonia 100% 0% 0% 0% 0% 0% 0%
21. Zellweger Syndrome Spectrum 100% 0% 0% 0% 0% 0% 0%
Cancer Risks 23andMe FamilyTree DNA Ancestry.com DNA MyHeritage DNA Genes for Good deCODEme Lumigenix
1. Basal Cell Carcinoma 100% 0% 50% 0% 100% 75% 50%
2. Breast Cancer 100% 50% 94% 50% 100% 100% 100%
3. Colorectal Cancer 100% 56% 100% 44% 100% 100% 100%
4. Lung Cancer 100% 75% 100% 75% 100% 100% 100%
5. Lung Cancer: Adenocarcinoma 100% 25% 100% 25% 100% 100% 100%
6. Melanoma 91% 45% 73% 45% 100% 100% 91%
7. Ovarian Cancer 100% 67% 100% 67% 100% 100% 100%
8. Prostate Cancer 94% 50% 89% 50% 89% 89% 92%
Cardiovascular diseases 23andMe FamilyTree DNA Ancestry.com DNA MyHeritage DNA Genes for Good deCODEme Lumigenix
1. Atrial fibrillation 100% 64% 91% 64% 100% 100% 91%
2. Venous thromboembolism 89% 22% 22% 22% 78% 78% 56%
3. Abdominal aortic aneurysm 100% 0% 33% 0% 100% 100% 33%
Other diseases 23andMe FamilyTree DNA Ancestry.com DNA MyHeritage DNA Genes for Good deCODEme Lumigenix
1. Age-related macular degeneration 89% 28% 56% 28% 78% 83% 83%
2. Celiac disease 96% 59% 93% 59% 96% 100% 96%
3. Crohn's disease 97% 62% 84% 61% 98% 94% 94%
4. Type 1 Diabetes 97% 32% 73% 32% 89% 89% 95%
5. Type 2 Diabetes 93% 31% 72% 31% 90% 83% 90%
6. Gallstones 100% 0% 100% 0% 100% 100% 100%
7. Gout 100% 0% 0% 0% 100% 50% 0%
8. Multiple sclerosis 95% 71% 84% 68% 92% 89% 89%
9. Obesity 100% 86% 100% 86% 100% 100% 100%
10. Primary biliary cirrhosis 100% 48% 71% 48% 90% 90% 81%
11. Psoriasis 95% 37% 84% 37% 95% 95% 89%
12. Restless Legs Syndrome 100% 75% 88% 75% 100% 100% 88%
13. Ulcerative colitis 94% 62% 87% 60% 91% 85% 89%

      - Most of the markers are available, high-certainty results.
      - About half of the markers are available, mediocre results certainty.
      - Only a few markers are available, low results certainty.

Remember that the information presented on this website is not a medical advice and should not be used for diagnosing, treating or preventing a disease. If you have any health-related concerns you should consult with a doctor.

To Top